Aset Kripto Terdaftar Bappebti
Aset Kripto Terdaftar Bappebti. Bappebti atau Badan Pengawas Perdagangan Berjangka Komoditi Republik Indonesia telah mengeluarkan peraturan Nomor 7 tahun 2020. Peraturan tersebut berisi tentang penetapan daftar aset kripto yang dapat diperdagangkan di pasar fisik aset kripto. Peraturan Bappebti Nomor 7 Tahun 2020 secara lengkap dapat diunduh disini : Peraturan Bappepti No 7 Tahun 2020.
Seperti yang sudah kita ketahui bersama bahwa aset kripto sangat banyak sekali. Umumnya yang paling terkenal adalah Bitcoin dimana Bitcoin ini adalah cikal bakal aset kripto dan cryptocurrency. Kemudian ada Ethereum yang merupakan mother of altcoins, karena Ethereum ini lahir setelah Bitcoin.
Selain Bitcoin dan Ethereum masih sangat banyak sekali cryptocurrency yang beredar di pasaran. Baik itu exchange lokal Indonesia maupun exchange global seperti Binance, Kraken, Huobi, dll. Coinmarketcap sendiri merilis data ada sekitar 5139 aset kripto yang diperdagangkan.
Daftar Aset Kripto Yang Terdaftar Di Bappebti
Namun demikian, Bappebti telah merilis koin atau aset-aset kripto yang dapat diperdagangkan di pasar exchange lokal Indonesia. Berikut ini adalah daftar aset kripto yang terdaftar oleh Bappebti sesuai dengan Peraturan Bappebti No 7 Tahun 2020 :
1, | Bitcoin |
2, | Ethereum |
3, | Tether |
4, | Xrp/ripple |
5, | Bitcoin cash |
6, | Binance coin |
7, | Polkadot |
8, | Chainlink |
9, | Lightcoin |
10, | Bitcoin sv |
11, | Litecoin |
12, | Crypto.com coin |
13, | Usd coin |
14, | Eos |
15, | Tron |
16, | Cardano |
17, | Tezos |
18, | Stellar |
19, | Neo |
20, | Nem |
21, | Cosmos |
22, | Wrapped bitcoin |
23, | Iota |
24, | Vechain |
25, | Dash |
26, | Ehtereum classic |
27, | Yearn.finance |
28, | Theta |
29, | Binance usd |
30, | Omg network |
31, | Maker |
32, | Ontology |
33, | Synthetix network token |
34, | Uma |
35, | Uniswap |
36, | Dai |
37, | Doge coin |
38, | Algorand |
39, | True usd |
40, | Bittorrent |
41, | Compound |
42, | 0x |
43, | Basic attention token |
44, | Kusama |
45, | Ok blockchain |
46, | Waves |
47, | Digibyte |
48, | Icon |
49, | Qtum |
50, | Paxos standard |
51, | Ren protocol |
52, | Loopring |
53, | Ampleforth |
54, | Zilliqa |
55, | Kyber network |
56, | Augur |
57, | Lisk |
58, | Decred |
59, | Bitshares |
60, | Bitcoin gold |
61, | Aragon |
62, | Elrond |
63, | Enjin coin |
64, | Band protocol |
65, | Terra |
66, | Balancer |
67, | Nano |
68, | Swipe |
69, | Solana |
70, | Bitcoin diamond |
71, | Dfi.money |
72, | Decentraland |
73, | Avalanche |
74, | Numeraire |
75, | Golem |
76, | Quant |
77, | Bytom |
78, | Serum |
79, | Iexec rlc |
80, | Just |
81, | Verge |
82, | Pax gold |
83, | Matic network |
84, | Kava |
85, | Komodo |
86, | Steem |
87, | Aelf |
88, | Fantom |
89, | Horizen |
90, | Ardor |
91, | Hive |
92, | Enigma |
93, | V. Systems |
94, | Z coin |
95, | Wax |
96, | Stratis |
97, | Ankr |
98, | Ark |
99, | Syscoin |
100, | Power ledger |
101, | Stasis euro |
102, | Harmony |
103, | Pundi x |
104, | Solve.care |
105, | Gxchain |
106, | Coti |
107, | Origin protokol |
108, | Xinfin network |
109, | Btu protocol |
110, | Dad |
111, | Orion protocol |
112, | Cortex |
113, | Sandbox |
114, | Hash gard |
115, | Bora |
116, | Waltonchain |
117, | Wazirx |
118, | Polymath |
119, | Request |
120, | Pivx |
121, | Coti |
122, | Fusion |
123, | Dent |
124, | Airswap |
125, | Civic |
126, | Metal |
127, | Standard token protokol |
128, | Mainframe |
129, | 12ships |
130, | Lambda |
131, | Function x |
132, | Cred |
133, | Ignis |
134, | Adex |
135, | Moviebloc |
136, | Groestlcoin |
137, | Factom |
138, | Nexus |
139, | Lbry credits |
140, | Gemini dollar |
141, | Einsteinium |
142, | Vidycoin |
143, | Nkn |
144, | Go chain |
145, | Cream finance |
146, | Medibloc |
147, | Fio protocol |
148, | Nxt |
149, | Aergo |
150, | High performance blockchain |
151, | Cartesi |
152, | Tenx |
153, | Siacoin |
154, | Raven coin |
155, | Status |
156, | Storj |
157, | Electroneum (etn) |
158, | Aurora |
159, | Orbs |
160, | Loom network |
161, | Storm |
162, | Vertcoin |
163, | Ttc |
164, | Metadium |
165, | Pumapay |
166, | Nav coin |
167, | Dmarket |
168, | Spendcoin |
169, | Tael |
170, | Burst |
171, | Gifto |
172, | Sentinel protocol |
173, | Quantum resistant ledger |
174, | Digix gold token |
175, | Blocknet |
176, | District0x |
177, | Propy |
178, | Eminer |
179, | Ost |
180, | Steamdollar |
181, | Particl |
182, | Data |
183, | Sirinlabs |
184, | Tokenomy |
185, | Digitalnote |
186, | Abyss token |
187, | Cake |
188, | Veriblock |
189, | Hydro |
190, | Viberate |
191, | Rupiah token |
192, | Vexanium |
193, | Global social chain |
194, | Ambrosus |
195, | Refereum |
196, | Crown |
197, | Daex |
198, | Cryptaur |
199, | Spacechain |
200, | Expanse |
201, | Sumokoin |
202, | Honest |
203, | Auroracoin |
204, | Vodi x |
205, | Smartshare |
206, | Exclusive |
207, | Cosmo Coin |
208, | Aidcoin |
209, | Aidtoken |
210, | Playgame |
211, | Lunacoin |
212, | Staker |
213, | Klatyn |
214, | Flamingo |
215, | Wing |
216, | Bella Protocol |
217, | Mil.k |
218, | Bakery token |
219, | Lyfe |
220, | Ionomy limited |
221, | Smartchain solution |
222, | Kryptovit |
223, | Eautocoin |
224, | Quantum |
225, | Bankex |
226, | Chaincoin |
227, | Hara Coin |
228, | Venus protocol |
229, | Alpha finance |
[…] Untuk melihat aset-aset koin tersebut bisa klik artikel berikut ini : https://dds.web.id/2021/05/aset-kripto-terdaftar-bappebti/ […]